

REF. A 970 - LUG BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | PN | Type |
---|---|---|---|
AB970032 | 32 | 10/16 | B-V / L-V |
AA970032 | 32 | 10/16 | A-V / H-V |
AB970040 | 40 | 10/16 | B-V / L-V |
AA970040 | 40 | 10/16 | A-V / H-V |
AB970050 | 50 | 10/16 | B-V / L-V |
AA970050 | 50 | 10/16 | A-V / H-V |
AB970065 | 65 | 10/16 | B-V / L-V |
AA970065 | 65 | 10/16 | A-V / H-V |
AB970080 | 80 | 10/16 | B-V / L-V |
AA970080 | 80 | 10/16 | A-V / H-V |
AB970100 | 100 | 10/16 | B-V / L-V |
AA970100 | 100 | 10/16 | A-V / H-V |
AB970125 | 125 | 10/16 | B-V / L-V |
AA970125 | 125 | 10/16 | A-V / H-V |
AB970150 | 150 | 10/16 | B-V / L-V |
AA970150 | 150 | 10/16 | A-V / H-V |
AB970200 | 200 | 16 | B-V / L-V |
AA970200 | 200 | 16 | A-V / H-V |
AB970201 | 200 | 10 | B-V / L-V |
AA970201 | 200 | 10 | A-V / H-V |
AB970250 | 250 | 16 | B-V / L-V |
AA970250 | 250 | 16 | A-V / H-V |
AB970251 | 250 | 10 | B-V / L-V |
AA970251 | 250 | 10 | A-V / H-V |
AB970300 | 300 | 16 | B-V / L-V |
AA970300 | 300 | 16 | A-V / H-V |
AB970301 | 300 | 10 | B-V / L-V |
AA970301 | 300 | 10 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
IMAGE HQ AV-E-950-960-970.jpg | HQ Image | 1,84 MB |